
Company Type:Buyer Update Time:2025-11-22 New Zealand, All year 2017 Buyer Transaction record 87 item
HScode 58
Times 87
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cups and saucers, glassTranslation | ||
| Importer | Miles Rybond 2004 Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Timaru | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +64 3 688 7595 | ||
| Fax | - | ||
| Contact | Cotton Rowley | ||
| Position | Principal Executive/Proprietor | ||
-
58HS Code
-
87Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 701341 | - | - | - | ||
| 2017 | 701349 | - | - | - | ||
| 2017 | 691390 | - | - | - | ||
| 2017 | 950810 | - | - | - | ||
| 2017 | 950651 | - | - | - | ||
| 2017 | 950659 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950450 | - | - | - | ||
| 2017 | 950490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
